Average price over time, and the jerk behind every sudden move.
Price is position, velocity is momentum, acceleration is trend change — and jerk, the third derivative, is how abruptly that trend change itself arrives. High jerk marks the exact hour a market snapped rather than drifted.
Connecting to live market feed…
Last sudden move
ARB · jerk -33.521%/h³
3d ago · currently shock
Average over window
$1.12
| Asset | Price | 24h | Average | Low / High | Jerk (d³P/dt³) | Last sudden move | Trend |
|---|---|---|---|---|---|---|---|
ARARBArbitrum · Arbitrum | $1.12 | -1.49% | $1.12 | $0.99 — $1.31 | -2.617%shock | -33.521% · 3d ago | |
WBWBTCWrapped Bitcoin · Ethereum | $67,420.10 | +3.89% | $67,636.32 | $60,320.16 — $78,743.23 | -3.331%shock | -32.968% · 3d ago | |
SOSOLSolana · Solana | $178.36 | -6.08% | $173.72 | $153.17 — $189.91 | -6.689%shock | +29.484% · 3d ago | |
USUSDTTether · Ethereum | $1.00 | +4.66% | $1.00 | $0.93 — $1.13 | -3.624%shock | -25.651% · 5d ago | |
JUJUPJupiter · Solana | $0.94 | -8.47% | $1.00 | $0.94 — $1.08 | +3.371%shock | -23.431% · 20h ago | |
ETETHEthereum · Ethereum | $3,120.42 | +1.29% | $2,834.36 | $2,462.72 — $3,164.54 | -0.540%choppy | +22.706% · 4d ago | |
USUSDCUSD Coin · Ethereum | $1.00 | +0.03% | $1.00 | $1.00 — $1.00 | +0.007%calm | -0.219% · 21h ago |
Dotted line marks the window average; the dot marks the highest-jerk hour. Spot prices and 24h moves come live from CoinGecko aggregated exchange data (refreshed every 20 seconds, source data itself updates roughly once a minute). History and jerk are computed from hourly candles over the last 30 days, refreshed every 10 minutes. Swap routing and venue splits remain simulated.